Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

RRR - Red Rock Resorts Inc - Ordinary Shares - Class A


IEX Last Trade
58.28
0.500   0.858%

Share volume: 255,260
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$57.78
0.50
0.87%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 08/11/2016 11/10/2016 03/13/2017 05/12/2017 08/11/2017 11/14/2017 03/14/2018 06/14/2018 09/13/2018 12/13/2018 03/13/2019 06/13/2019 09/12/2019 12/12/2019 03/12/2020 11/22/2021 03/14/2022 06/15/2022 09/14/2022 11/29/2022 12/14/2022 03/14/2023 06/14/2023 09/14/2023 12/14/2023 02/21/2024 03/14/2024 06/14/2024 09/16/2024
Payment Date 08/30/2016 11/30/2016 03/31/2017 05/30/2017 08/31/2017 11/30/2017 03/30/2018 06/29/2018 09/28/2018 01/01/2019 03/29/2019 06/28/2019 09/27/2019 12/27/2019 03/27/2020 12/22/2021 03/31/2022 06/30/2022 09/30/2022 12/09/2022 12/30/2022 03/31/2023 06/30/2023 09/29/2023 12/29/2023 03/04/2024 03/29/2024 06/28/2024 09/30/2024
Record Date 08/15/2016 11/15/2016 03/15/2017 05/16/2017 08/15/2017 11/15/2017 03/15/2018 06/15/2018 09/14/2018 12/14/2018 03/14/2019 06/14/2019 09/13/2019 12/13/2019 03/13/2020 11/23/2021 03/15/2022 06/16/2022 09/15/2022 11/30/2022 12/15/2022 03/15/2023 06/15/2023 09/15/2023 12/15/2023 02/22/2024 03/15/2024 06/14/2024 09/16/2024
Declared Date 07/28/2016 11/04/2016 03/02/2017 05/02/2017 08/04/2017 11/03/2017 02/23/2018 05/01/2018 07/31/2018 11/02/2018 02/12/2019 04/30/2019 08/06/2019 10/28/2019 01/31/2020 11/10/2021 02/18/2022 05/03/2022 08/09/2022 11/14/2022 10/27/2022 02/07/2023 05/04/2023 08/03/2023 11/07/2023 02/07/2024 02/07/2024 05/07/2024 07/23/2024
Amount 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 3 0.25 0.25 0.25 1 0.25 0.25 0.25 0.25 0.25 1 0.25 0.25 0.25
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A Ordinary Shares - Class A
Frequency quarterly quarterly quarterly blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly unspecified quarterly quarterly quarterly irregular quarterly quarterly quarterly quarterly quarterly irregular quarterly Quarterly Quarterly