Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

SHBI - SHORE BANCSHARES INC


IEX Last Trade
15.97
-0.010   -0.063%

Share volume: 658
Last Updated: Thu 26 Dec 2024 08:30:10 PM CET
Monetary Authorities-Central Bank: 0.38%

PREVIOUS CLOSE
CHG
CHG%

$15.98
-0.01
-0.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/12/2016 08/11/2016 11/09/2016 02/15/2017 05/11/2017 08/10/2017 11/14/2017 02/14/2018 05/14/2018 08/14/2018 11/15/2018 02/14/2019 05/16/2019 08/15/2019 11/14/2019 02/19/2020 05/14/2020 08/13/2020 11/12/2020 02/11/2021 05/13/2021 08/12/2021 11/10/2021 02/23/2022 05/12/2022 08/11/2022 11/09/2022 11/10/2022 02/16/2023 05/11/2023 08/03/2023 11/16/2023 02/09/2024 05/15/2024 08/12/2024
Payment Date 05/31/2016 08/31/2016 11/30/2016 02/28/2017 05/31/2017 08/31/2017 11/30/2017 02/28/2018 05/31/2018 08/31/2018 11/30/2018 02/28/2019 05/31/2019 08/30/2019 11/29/2019 03/04/2020 05/29/2020 08/31/2020 11/30/2020 03/01/2021 06/01/2021 08/31/2021 11/30/2021 03/07/2022 05/31/2022 08/31/2022 11/30/2022 11/30/2022 02/28/2023 05/31/2023 08/31/2023 11/30/2023 02/29/2024 05/31/2024 08/30/2024
Record Date 05/16/2016 08/15/2016 11/14/2016 02/19/2017 05/15/2017 08/14/2017 11/15/2017 02/15/2018 05/15/2018 08/15/2018 11/16/2018 02/15/2019 05/18/2019 08/17/2019 11/16/2019 02/20/2020 05/16/2020 08/15/2020 11/14/2020 02/15/2021 05/15/2021 08/14/2021 11/12/2021 02/24/2022 05/14/2022 08/13/2022 11/12/2022 11/12/2022 02/18/2023 05/13/2023 08/04/2023 11/18/2023 02/12/2024 05/16/2024 08/12/2024
Declared Date 05/04/2016 08/03/2016 11/03/2016 02/08/2017 05/03/2017 08/03/2017 11/01/2017 02/01/2018 05/09/2018 08/08/2018 11/05/2018 02/05/2019 05/08/2019 08/07/2019 11/06/2019 02/10/2020 05/06/2020 08/05/2020 11/04/2020 02/03/2021 05/05/2021 08/04/2021 11/02/2021 02/14/2022 05/04/2022 08/03/2022 11/02/2022 11/02/2022 02/08/2023 05/03/2023 07/25/2023 11/07/2023 02/02/2024 05/01/2024 08/01/2024
Amount 0.03 0.03 0.05 0.05 0.05 0.05 0.07 0.07 0.08 0.08 0.09 0.1 0.1 0.1 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.12
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly