SIDU - Sidus Space Inc.


1.51
0.025   1.656%

Share volume: 145,345
Last Updated: 05-07-2025
Communication/Telephone Communications: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$1.48
0.02
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2023 06-30-2023 09-30-2023 03-31-2024 06-30-2024 09-30-2024
Fiscal Quarter Q1 2023 Q2 2023 Q3 2023 Q1 2024 Q2 2024 Q3 2024
Report Date 05-12-2023 08-14-2023 11-14-2023 05-20-2024 08-19-2024 11-14-2024
Total revenue 2.264 M 1.370 M 985.520 K 1.050 M 927.570 K 1.869 M
Cost of revenue 1.368 M 862.632 K 1.082 M 966.091 K 1.769 M 1.831 M
Gross profit 895.799 K 507.777 K -96.281 K 84.064 K -841.101 K 38.171 K
    -43.32% -118.96% 187.31% -1,100.55% 104.54%  
Operating expenses 1.252 M 1.228 M 3.778 M 3.646 M 3.057 M 3.210 M
Selling general and admin 1.252 M 1.228 M 3.778 M 3.646 M 3.057 M 3.210 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 4.910 M 4.423 M 4.860 M 3.646 M 3.057 M 3.210 M
    -9.92% 9.88% -24.99% -16.15% 5.01%  
Operating income -2.646 M -3.053 M -3.875 M -3.562 M -3.898 M -3.172 M
Ebit -2.646 M -3.053 M -3.875 M -3.657 M -3.962 M -3.260 M
Pretax income -3.441 M -3.502 M -4.082 M -3.811 M -4.136 M -3.903 M
    1.76% 16.58% -6.65% 8.54% -5.65%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic -3.441 M -3.502 M -4.082 M 0.000 0.000 0.000
    -1.76% -16.58% 100.00%      
Net income -3.441 M -3.502 M -4.082 M -3.811 M -4.136 M -3.903 M
    -1.76% -16.58% 6.65% -8.54% 5.65%