Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

TFLR - T. Rowe Price Floating Rate ETF


IEX Last Trade
51.64
0.010   0.019%

Share volume: 1,873
Last Updated: Thu 26 Dec 2024 08:23:35 PM CET

PREVIOUS CLOSE
CHG
CHG%

$51.63
0.01
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 11/23/2022 12/23/2022 01/25/2023 02/22/2023 03/27/2023 04/24/2023 05/24/2023 06/26/2023 07/25/2023 08/25/2023 09/25/2023 10/25/2023 11/24/2023 12/22/2023 01/25/2024 02/23/2024 03/22/2024 05/24/2024 06/25/2024
Payment Date 11/29/2022 12/29/2022 01/30/2023 02/27/2023 03/30/2023 04/27/2023 05/30/2023 06/29/2023 07/28/2023 08/30/2023 09/28/2023 10/30/2023 11/29/2023 12/28/2023 01/30/2024 02/28/2024 03/27/2024 05/30/2024 06/27/2024
Record Date 11/25/2022 12/27/2022 01/26/2023 02/23/2023 03/28/2023 04/25/2023 05/25/2023 06/27/2023 07/26/2023 08/28/2023 09/26/2023 10/26/2023 11/27/2023 12/26/2023 01/26/2024 02/26/2024 03/25/2024 05/28/2024 06/25/2024
Declared Date 11/22/2022 12/22/2022 01/24/2023 02/21/2023 03/10/2023 03/10/2023 03/10/2023 06/23/2023 03/10/2023 03/10/2023 03/10/2023 03/10/2023 03/10/2023 03/10/2023 01/24/2024 02/20/2024 02/20/2024 02/20/2024 02/20/2024
Amount 0.0223 0.2687 0.305 0.3162 0.3313 0.3287 0.3387 0.3165 0.2629 0.272 0.3916 0.3807 0.3607 0.3951 0.3674 0.3438 0.3594 0.3571 0.3509
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF T. Rowe Price Floating Rate ETF
Frequency blank blank monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly Monthly Monthly