Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

USD - ProShares Trust - ProShares Ultra Semiconductors 2X Shares


Close
118.37
4.740   4.004%

Share volume: 402,595
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$113.63
4.74
4.17%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/22/2016 12/21/2016 03/22/2017 06/21/2017 12/26/2017 03/21/2018 06/20/2018 09/26/2018 12/26/2018 03/20/2019 06/25/2019 09/25/2019 12/24/2019 03/25/2020 06/24/2020 09/23/2020 12/23/2020 12/22/2022 12/20/2023
Payment Date 06/30/2016 12/30/2016 03/30/2017 06/29/2017 01/04/2018 03/28/2018 06/27/2018 10/03/2018 01/03/2019 03/27/2019 07/02/2019 10/02/2019 01/02/2020 04/01/2020 07/01/2020 09/30/2020 12/31/2020 12/30/2022 12/28/2023
Record Date 06/24/2016 12/23/2016 03/24/2017 06/23/2017 12/27/2017 03/22/2018 06/21/2018 09/27/2018 12/27/2018 03/21/2019 06/26/2019 09/26/2019 12/26/2019 03/26/2020 06/25/2020 09/24/2020 12/24/2020 12/23/2022 12/21/2023
Declared Date 06/21/2016 12/20/2016 03/21/2017 06/20/2017 12/22/2017 01/26/2018 01/26/2018 01/26/2018 01/26/2018 03/18/2019 03/18/2019 09/24/2019 03/18/2019 01/29/2020 01/29/2020 01/29/2020 01/29/2020 06/24/2022 01/31/2023
Amount 0.130689 0.30012 0.112455 0.082761 0.198333 0.171567 0.035909 0.060338 0.122533 0.093978 0.126757 0.094392 0.13086 0.072619 0.03666 0.011736 0.025485 0.049293 0.026866
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors ProShares Ultra Semiconductors 2X Shares ProShares Ultra Semiconductors 2X Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly