Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

WFG - West Fraser Timber Co., Ltd.


Close
88.52
-0.410   -0.463%

Share volume: 76,677
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$88.93
-0.41
-0.46%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 03/17/2021 06/18/2021 09/22/2021 12/24/2021 12/27/2021 03/17/2022 06/21/2022 09/21/2022 12/29/2022 03/16/2023 06/20/2023 09/26/2023 12/28/2023 03/14/2024 06/26/2024
Payment Date 04/01/2021 07/06/2021 10/05/2021 01/11/2022 01/11/2022 04/05/2022 07/08/2022 10/07/2022 01/13/2023 04/04/2023 07/07/2023 10/13/2023 01/15/2024 04/04/2024 07/12/2024
Record Date 03/18/2021 06/21/2021 09/23/2021 12/28/2021 12/28/2021 03/18/2022 06/22/2022 09/22/2022 12/30/2022 03/17/2023 06/21/2023 09/27/2023 12/29/2023 03/15/2024 06/26/2024
Declared Date 02/11/2021 06/08/2021 09/08/2021 12/07/2021 12/07/2021 02/15/2022 06/08/2022 09/07/2022 12/06/2022 02/14/2023 06/07/2023 09/12/2023 12/12/2023 02/14/2024 06/12/2024
Amount 0.2 0.25 0.25 0.2 0.2 0.25 0.38826 0.3 0.40632 0.41202 0.3 0.3 0.39678 0.3 0.438272
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency CAD CAD CAD USD USD USD CAD USD CAD CAD USD USD CAD USD CAD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly