Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

WLDR - Two Roads Shared Trust - Affinity World Leaders Equity ETF


IEX Last Trade
32.36
0.336   1.037%

Share volume: 329
Last Updated: Fri 30 Aug 2024 08:22:26 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$32.02
0.34
1.05%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 03/15/2018 06/15/2018 09/17/2018 12/17/2018 03/15/2019 06/17/2019 09/16/2019 12/16/2019 03/13/2020 06/15/2020 09/15/2020 12/15/2020 03/15/2021 06/15/2021 09/15/2021 12/15/2021 12/29/2021 03/15/2022 06/15/2022 09/15/2022 12/15/2022 03/15/2023 06/15/2023 09/14/2023 12/14/2023 03/14/2024 06/13/2024
Payment Date 03/21/2018 06/21/2018 09/21/2018 12/21/2018 03/21/2019 06/21/2019 09/20/2019 12/20/2019 03/19/2020 06/20/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/21/2021 12/21/2021 01/04/2022 03/22/2022 06/21/2022 09/21/2022 12/21/2022 03/21/2023 06/21/2023 09/20/2023 12/20/2023 03/20/2024 06/18/2024
Record Date 03/16/2018 06/18/2018 09/18/2018 12/18/2018 03/18/2019 06/18/2019 09/17/2019 12/17/2019 03/16/2020 06/16/2020 09/16/2020 12/16/2020 03/16/2021 06/16/2021 09/16/2021 12/16/2021 12/30/2021 03/16/2022 06/16/2022 09/16/2022 12/16/2022 03/16/2023 06/16/2023 09/15/2023 12/15/2023 03/15/2024 06/13/2024
Declared Date 03/14/2018 06/14/2018 09/14/2018 12/14/2018 03/14/2019 06/14/2019 09/13/2019 12/13/2019 03/12/2020 06/12/2020 09/14/2020 12/14/2020 03/12/2021 06/14/2021 09/14/2021 12/14/2021 12/28/2021 03/14/2022 06/14/2022 09/14/2022 12/14/2022 03/14/2023 06/14/2023 09/13/2023 12/13/2023 03/13/2024 06/12/2024
Amount 0.065 0.1795 0.1007 0.2218 0.0904 0.0982 0.1094 0.2933 0.0673 0.0796 0.0911 0.1736 0.0828 0.1759 0.0982 1.6469 0.0276 0.0643 0.1935 0.0922 0.1441 0.0415 0.236 0.0944 0.2522 0.0416 0.1955
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF Affinity World Leaders Equity ETF
Frequency blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly annual quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly