Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

WNC - WABASH NATIONAL Corp


Close
19.74
0   0%

Share volume: 0
Last Updated: Tue 24 Dec 2024 05:59:59 PM CET

PREVIOUS CLOSE
CHG
CHG%

$19.74
-2.89
0.17%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 01/03/2017 04/04/2017 07/03/2017 10/04/2017 01/03/2018 04/04/2018 07/03/2018 10/03/2018 01/02/2019 04/03/2019 07/02/2019 10/02/2019 12/31/2019 04/01/2020 07/01/2020 09/30/2020 01/06/2021 04/07/2021 07/07/2021 10/06/2021 01/05/2022 04/06/2022 07/06/2022 10/05/2022 01/04/2023 04/05/2023 07/05/2023 10/04/2023 01/03/2024 04/03/2024 07/03/2024 10/10/2024
Payment Date 01/26/2017 04/27/2017 07/27/2017 10/26/2017 01/25/2018 04/26/2018 07/26/2018 10/25/2018 01/24/2019 04/25/2019 07/25/2019 10/24/2019 01/23/2020 04/23/2020 07/23/2020 10/22/2020 01/28/2021 04/29/2021 07/29/2021 10/28/2021 01/27/2022 04/28/2022 07/28/2022 10/27/2022 01/26/2023 04/27/2023 07/27/2023 10/26/2023 01/25/2024 04/25/2024 07/25/2024 10/31/2024
Record Date 01/05/2017 04/06/2017 07/06/2017 10/05/2017 01/04/2018 04/05/2018 07/05/2018 10/04/2018 01/03/2019 04/04/2019 07/03/2019 10/03/2019 01/02/2020 04/02/2020 07/02/2020 10/01/2020 01/07/2021 04/08/2021 07/08/2021 10/07/2021 01/06/2022 04/07/2022 07/07/2022 10/06/2022 01/05/2023 04/06/2023 07/06/2023 10/05/2023 01/04/2024 04/04/2024 07/03/2024 10/10/2024
Declared Date 12/13/2016 02/23/2017 05/18/2017 09/21/2017 12/18/2017 02/22/2018 05/17/2018 08/24/2018 11/14/2018 02/21/2019 05/23/2019 08/23/2019 11/25/2019 02/19/2020 06/17/2020 08/20/2020 11/19/2020 02/18/2021 05/12/2021 08/18/2021 11/18/2021 02/21/2022 05/13/2022 08/17/2022 11/18/2022 02/16/2023 05/11/2023 08/17/2023 11/30/2023 02/15/2024 05/21/2024 08/15/2024
Amount 0.06 0.06 0.06 0.06 0.075 0.075 0.075 0.075 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly