View ratios
Fiscal Date | 2024-02-29 | 2024-05-31 | 2024-08-31 | |
---|---|---|---|---|
Fiscal Quarter | Q3 2024 | Q4 2024 | Q1 2025 | |
Report Date | 2024-04-12 | 2024-10-15 | 2024-10-15 | |
Total revenue | 805.800 M | 0.000 | 834.000 M | |
Cost of revenue | 685.700 M | 0.000 | 733.600 M | |
Gross profit | 120.100 M | 0.000 | 100.400 M | |
-100.00% | ||||
Operating expenses | 52.800 M | 0.000 | 57.000 M | |
Selling general and admin | 52.800 M | 0.000 | 57.000 M | |
Research and development | 0.000 | 0.000 | 0.000 | |
Total expenses | 53.800 M | 0.000 | 57.000 M | |
-100.00% | ||||
Operating income | 66.300 M | 0.000 | 43.400 M | |
Ebit | 66.400 M | 0.000 | 37.500 M | |
Pretax income | 66.400 M | 0.000 | 36.200 M | |
-100.00% | ||||
Income tax | 14.000 M | 0.000 | 4.000 M | |
Net income basic | 0.000 | 0.000 | 0.000 | |
Net income | 52.400 M | 0.000 | 32.200 M | |
-100.00% |