Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

XBI - SPDR Series Trust - SPDR Biotech ETF


Close
101.26
0.350   0.346%

Share volume: 5,275,178
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$100.91
0.35
0.35%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/17/2016 09/16/2016 12/16/2016 03/17/2017 06/16/2017 09/15/2017 12/15/2017 03/16/2018 06/15/2018 09/21/2018 12/21/2018 09/20/2019 12/20/2019 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/20/2023 12/18/2023 06/24/2024
Payment Date 06/27/2016 09/26/2016 12/27/2016 03/27/2017 06/26/2017 09/25/2017 12/26/2017 03/21/2018 06/20/2018 09/26/2018 12/27/2018 09/25/2019 12/26/2019 06/25/2020 09/24/2020 12/24/2020 03/25/2021 06/23/2023 12/21/2023 06/26/2024
Record Date 06/21/2016 09/20/2016 12/20/2016 03/21/2017 06/20/2017 09/18/2017 12/18/2017 03/19/2018 06/18/2018 09/24/2018 12/24/2018 09/23/2019 12/23/2019 06/23/2020 09/22/2020 12/22/2020 03/23/2021 06/21/2023 12/19/2023 06/24/2024
Declared Date 06/16/2016 09/15/2016 12/15/2016 03/16/2017 06/15/2017 09/14/2017 12/14/2017 01/11/2018 06/14/2018 01/11/2018 01/11/2018 01/11/2019 01/11/2019 01/15/2020 01/15/2020 01/15/2020 01/21/2021 01/17/2023 01/17/2023 01/02/2024
Amount 0.045491 0.031139 0.01831 0.019702 0.110135 0.03704 0.03473 0.059081 0.05849 0.072612 0.01196 0.003187 0.000857 0.016758 0.088967 0.176 0.04 0.00262 0.013877 0.114782
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SSgA SPDR Biotech SPDR Biotech ETF SPDR Biotech ETF SPDR Biotech ETF SPDR Biotech ETF
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly