Pharmaceutical Products/Pharmaceutical Preparations 1.97% 0.01% 1.97% 5.44% 61.67% 74.90% 97.30% 71.06% 812 706,050,234
Computer Software/Services – Computer Programming And Data Processing -0.89% 0.19% -0.89% -2.67% 14.73% 43.23% 42.21% 39.08% 579 1,830,113,586
Trading/Investment Offices 1.38% 0.14% 1.38% 1.98% 5.47% 48.66% 31.02% 185.40% 495 63,026,810
Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies -2.59% -0.03% -2.59% 2.63% 6.22% 24.77% 21.50% 5.03% 336 1,210,781,175
Personal Services/Services – Private Households 0.73% 0.01% 0.73% -5.64% 1.27% 1.63% 1.77% 1.99% 307 14,528,872
Banking/State Commercial Banks – Fed Reserve System 1.55% 0.00% 1.55% -6.54% -10.02% -10.11% 8.58% 10.77% 252 135,155,907
Business Services/Services – Misc. Business Services 0.15% 0.11% 0.15% 21.02% 18.29% 20.42% 51.22% 35.90% 249 905,315,259
Pharmaceutical Products/Biological Products, Except Diagnostic Substances 14.41% -0.04% 14.41% -8.77% -10.87% 25.95% 26.96% 31.98% 242 197,015,510
Trading/REIT 12.61% 0.00% 12.61% -1.43% -5.96% -7.45% 3.97% 0.32% 223 262,117,955
Petroleum And Natural Gas/Crude Petroleum & Natural Gas 0.71% -0.01% 0.71% -15.00% -21.34% -13.84% -18.49% 6,401.46% 204 247,579,218
Electronic Equipment/Electronic Components & Accessories -0.73% -0.02% -0.73% 43.22% -8.24% 47.64% 116.22% 59.84% 192 906,178,931
Non-Metallic And Industrial Metal Mining/Metal Mining 0.14% 22.13% 0.14% 1.33% 11.88% 18.22% 20.73% 18.41% 149 263,985,299
Banking/National Commercial Banks 1.56% 0.00% 1.56% -5.46% -8.97% -7.06% 8.61% 9.16% 145 256,460,602
Healthcare/Services – Health -0.10% -0.02% -0.10% 153.29% 313.29% 208.27% 223.25% 178.91% 145 106,867,577
Precious Metals/Gold & Silver Ores 2.39% 0.80% 2.39% 6.38% 397.89% 1,137.95% 1,172.27% 1,170.04% 141 427,298,334
Business Services/Services – Computer Processing, Data Preparation And Processing -2.67% 5.94% -2.67% 12.06% 621.20% 39.97% 35.59% 34.38% 141 305,800,393
Banking/Savings Institutions 1.52% 0.08% 1.52% -2.90% -4.72% -4.61% 10.59% 6.97% 128 14,373,837
Banking/Financial Services -1.03% -0.01% -1.03% -2.28% -10.46% -0.07% 60.70% 71.56% 120 519,928,364
Trading/Security And Commodity Brokers, Dealers, Exchanges & Services 11.59% -0.02% 11.59% 29.43% 10.45% 7.51% 15.62% 23.24% 116 175,523,529
Communication/Telephone Communications 0.84% -0.02% 0.84% -6.13% 0.82% 1.41% 10.40% 15.96% 96 134,746,384
Restaurants, Hotels, Motels/Retail – Eating Places -2.06% -0.02% -2.06% -10.36% -12.18% -10.96% -8.86% -10.69% 90 76,662,888
Business Services/Services – Management, Public Relations, Consulting 1.99% 0.18% 1.99% 14.02% 45.16% 76.31% 36.18% 18.50% 89 74,713,381
Utilities/Electric Services -0.03% -0.01% -0.03% -2.70% -0.42% 12.31% 23.80% 19.86% 84 114,674,292
Transportation/Water Transport 1.04% 0.02% 1.04% 22.06% -4.85% -10.78% -8.10% 8.62% 77 301,513,407
Real Estate/Real Estate -0.53% 0.15% -0.53% 6.29% -4.27% -8.31% -4.56% -7.16% 73 50,314,870
Computer Hardware/Computer & Office Equipment -1.91% -0.02% -1.91% -3.78% -7.67% 2.71% 59.95% 31.51% 73 217,585,164
Personal Services/Services – Educational -0.85% -0.04% -0.85% -6.21% 55.97% 62.16% 152.60% 87.54% 72 35,371,573
Insurance/Fire, Marine & Casualty Insurance -0.19% 0.01% -0.19% -0.73% 2.56% 26.04% 34.29% 62.35% 72 35,580,284
Computer Software/Computer Integrated Systems Design -1.27% 0.13% -1.27% -13.61% -25.36% -14.31% 12.64% -0.75% 71 65,375,178
Pharmaceutical Products/Medicinal Chemicals 0.24% -0.06% 0.24% -4.80% -6.50% -0.50% 29.60% -6.41% 67 192,405,796
Electrical Equipment/Misc. Electrical Machinery And Equipment 2.10% 0.00% 2.10% -5.10% -28.36% -0.21% 11.14% -18.10% 65 155,790,639
Automobiles And Trucks/Motor Vehicle Parts & Accessories -1.54% -0.04% -1.54% -9.30% -12.99% 6.67% 8.61% -5.62% 64 34,450,510
Retail/Retail – Non-Store Retailers (Catalogs, Etc.) -2.70% -0.06% -2.70% 19.86% -7.72% -6.82% -13.11% -19.21% 61 105,670,388
Business Services/Services – Advertising 41.18% 0.02% 41.18% 31.47% 4.67% 34.66% 20.07% 7.21% 58 180,084,164
Banking/Misc. Commercial Banks 1.41% 0.01% 1.41% -2.29% 4.21% 11.04% 25.88% 52.43% 54 115,390,056
Communication/Radio & Tv Broadcasters -0.85% 0.00% -0.85% 18.64% -9.52% -10.31% 10.23% 5.95% 54 50,909,817
Transportation/Air Transportation -0.44% -0.02% -0.44% -10.48% 100.51% 89.14% 9.76% -11.95% 54 176,740,083
Entertainment/Services – Misc. Entertainment -0.49% 0.01% -0.49% -2.85% -13.11% -19.52% -12.99% -15.56% 53 51,062,112
Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies -4.65% -0.13% -4.65% -9.64% -12.03% -13.31% 4,643.07% 4,598.10% 51 466,481,812
Machinery/General Industrial Machinery & Equipment -2.28% -0.04% -2.28% -16.90% -25.52% -11.75% 40.81% 10.74% 50 31,137,300
Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals -0.18% -0.01% -0.18% -1.33% 139.44% 132.55% 129.81% 123.19% 47 51,742,919
Chemicals/Industrial Organic Chemicals -2.57% -0.03% -2.57% -13.44% 25.90% 10.34% 0.31% -10.06% 47 23,992,298
Apparel/Apparel And Other Finished Products -3.16% 0.04% -3.16% -5.75% -5.36% 7.34% 8.51% 7.33% 46 40,816,909
Agriculture/Agricultural Production – Crops -0.04% -0.02% -0.04% -0.53% 8.14% 106.95% 31.47% 4.63% 45 15,691,292
Entertainment/Services – Amusement And Recreation 0.51% 0.04% 0.51% 4.22% -3.38% -1.56% 0.92% 0.43% 44 795,607,086
Electronic Equipment/Radio & Tv Broadcasting & Communications Equipment -5.81% -0.03% -5.81% -7.78% -15.59% 7.02% 34.91% 6.61% 44 390,835,208
Communication/Misc. Communication Services 0.90% 0.27% 0.90% 62.37% 56.74% 47.80% 77.57% 49.34% 43 17,166,508
Beer & Liquor/Beverages 1.70% -0.04% 1.70% -4.88% 46.37% 31.52% 17.65% -1.92% 43 186,278,495
Business Services/Services – Sanitary Services -1.30% 0.01% -1.30% 0.94% 9.56% 3.64% 13.39% 20.63% 40 9,647,923
Business Services/Services – Personnel Supply Services -3.82% 0.12% -3.82% 9.42% -25.85% -28.19% -30.87% -32.34% 40 42,533,810
Restaurants, Hotels, Motels/Hotels & Motels 0.10% 0.00% 0.10% -13.59% -19.42% -17.32% -13.50% -15.47% 39 79,150,088
Retail/Retail – Misc. 2.21% 0.01% 2.21% 312.05% 106.29% 90.34% 201.62% 89.02% 39 9,886,828
Measuring And Control Equipment/Lab Analytical Instruments -3.31% -0.05% -3.31% -15.11% 39.39% 11.47% -10.37% -35.20% 39 28,900,386
Entertainment/Services – Motion Picture Production And Distribution -3.90% -0.13% -3.90% -15.90% -10.04% -9.97% -4.75% 8.49% 37 57,880,809
Petroleum And Natural Gas/Drilling Oil & Gas Wells -0.21% 0.06% -0.21% -2.06% -14.62% -16.94% -21.17% -21.79% 35 130,413,881
Steel Works/Blast Furnaces & Steel Works 0.34% 0.00% 0.34% -6.64% -2.82% -5.04% 20.52% 2.58% 35 28,434,384
Electronic Equipment/Communication Equipment 1.93% -0.04% 1.93% -10.65% -23.61% 43.87% 34.41% 49.52% 35 120,531,204
Food Products/Food And Kindred Products -3.04% 0.10% -3.04% -11.37% 34.47% 29.35% 30.55% 11.02% 35 27,792,941
Transportation/Transportation Services -2.87% -0.04% -2.87% -12.93% -18.05% -19.03% -8.13% 18.79% 34 33,520,393
Recreation/Toys -1.09% 0.00% -1.09% -16.74% 102.99% -3.93% -11.27% -29.72% 34 163,095,427
Insurance/Insurance Agents, Brokers & Service -1.07% -0.04% -1.07% -3.13% -13.68% -3.38% 4.23% 1.44% 34 17,822,968
Retail/Retail – Apparel & Accessory Stores -2.57% -0.01% -2.57% -15.03% -32.91% -2.32% -6.01% -14.24% 33 51,427,077
Machinery/Special Industry Machinery -1.89% 1.02% -1.89% -10.83% -14.51% -14.61% -14.54% -12.61% 33 43,168,949
Insurance/Life Insurance -0.17% -0.01% -0.17% -7.13% -3.47% -4.99% 8.41% 15.66% 32 31,520,597
Pharmaceutical Products/In Vitro, In Vivo Diagnostic Substances -3.82% -0.02% -3.82% -9.39% -21.72% -22.68% -21.17% -36.07% 32 25,388,281
Misc./Misc. Manufacturing Industries -2.73% -0.01% -2.73% -10.56% -12.75% -13.23% -3.74% 102.26% 32 74,066,350
Business Services/Services – Research, Development, Testing Labs -2.89% -0.06% -2.89% -16.48% -14.82% -26.74% -6.99% -30.48% 32 16,183,977
Construction/Construction – Special Contractors -1.01% -0.02% -1.01% -6.78% 7.74% 6.38% 17.01% 60.55% 31 10,273,787
Petroleum And Natural Gas/Misc. Oil & Gas Field Services 1.31% 0.01% 1.31% -15.72% -28.34% -19.75% -16.66% 0.77% 31 39,446,996
Retail/Retail – Misc. Retail Stores -1.13% 0.06% -1.13% 39.77% 29.50% 20.68% 72.37% 18.94% 30 59,807,273
Electrical Equipment/Electrical Industrial Apparatus 0.25% -0.01% 0.25% -15.85% -29.83% 17.62% -9.28% -14.44% 30 151,120,665
Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations -0.17% 0.02% -0.17% -13.72% -13.75% -12.26% -16.35% 33.34% 29 61,456,484
Electronic Equipment/Telephone And Telegraph Apparatus -3.70% -0.04% -3.70% -25.04% -26.60% -20.14% 6.34% -16.57% 27 572,767,701
Financial Services/Asset Management 0.66% 0.00% 0.66% -11.45% -12.71% -14.25% -14.58% -9.94% 26 10,338,124
Personal Services/Services – Personal -1.62% 0.01% -1.62% -6.02% 3.91% 9.46% 141.54% 14.19% 26 12,033,646
Retail/Retail – Automotive Dealers And Gas Stations -0.46% -0.01% -0.46% 0.78% 3.18% 45.51% 111.76% 256.69% 25 16,721,816
Wholesale/Wholesale – Groceries & Related Products -1.65% -0.02% -1.65% -3.51% -1.05% 1.41% 18.51% 10.93% 25 8,270,000
Trading/Patent Owners & Lessors -1.58% 0.00% -1.58% 41.65% 17.10% -1.74% 7.44% 22.33% 25 8,791,543
Rubber And Plastic Products/Misc. Plastic Products -2.27% -0.05% -2.27% -10.24% 4.01% 6.83% 55.55% 18.98% 24 20,867,775
Machinery/Oil & Gas Field Machinery & Equipment -2.07% -0.01% -2.07% -19.57% -19.69% -15.75% -19.19% -16.84% 24 26,444,801
Measuring And Control Equipment/Industrial Measurement Instruments & Related Products -1.44% -0.08% -1.44% -12.14% 9.09% 61.69% 55.09% -9.34% 24 18,510,263
Transportation/Trucking & Courier Services, Except Air -4.54% -0.03% -4.54% -16.38% -27.31% -30.56% -28.00% -32.65% 24 21,772,451
Construction/Heavy Construction – Not Building Contractors 0.47% 0.00% 0.47% -4.30% -20.42% -15.72% -1.84% 45.96% 23 16,809,621
Business Supplies/Paper And Allied Products 2.72% 0.03% 2.72% -13.09% -23.53% -20.67% -17.84% -9.87% 23 18,581,512
Construction/Operative Builders -2.46% 0.00% -2.46% -9.20% -18.50% -24.48% -10.53% 19.25% 23 13,584,791
Communication/Cable And Other Pay Tv Services 0.98% -0.01% 0.98% -7.43% -8.40% -7.40% 8.39% -23.54% 23 82,195,504
Utilities/Electric And Other Services Combined -2.56% -0.01% -2.56% 8.63% 5.15% 3.03% 7.67% -3.16% 23 63,575,095
Chemicals/Misc. Chemical Products -1.36% -0.04% -1.36% -5.01% -14.95% -8.24% -0.55% -0.52% 22 16,897,845
Petroleum And Natural Gas/Petroleum Refining -0.11% 0.01% -0.11% -13.57% -13.89% -15.25% -21.21% -8.47% 22 63,584,038
Petroleum And Natural Gas/Oil & Gas Field Exploration Services -1.74% -0.08% -1.74% -3.93% 2.64% -2.20% -1.13% -0.40% 21 8,504,615
Non-Metallic And Industrial Metal Mining/Misc. Metal Ores 3.48% 0.07% 3.48% -4.27% -5.63% -1.63% -6.92% 2.06% 21 159,887,896
Chemicals/Agriculture Chemicals -0.05% 0.09% -0.05% -13.49% -14.57% -11.08% -4.42% -22.04% 21 14,490,718
Wholesale/Wholesale – Drugs & Drug Proprietaries -4.47% -0.05% -4.47% -9.72% -8.49% -11.02% -14.79% -19.35% 21 16,579,930
Transportation/Arrangement Of Transportation Of Freight And Cargo -1.22% 0.00% -1.22% -16.20% -32.82% -29.48% -30.27% -38.65% 20 6,140,030
Chemicals/Chemicals And Allied Products 0.02% 0.00% 0.02% -1.31% -16.72% -14.73% 0.91% -10.53% 20 14,312,105
Real Estate/Real Estate Agents And Managers -3.34% -0.03% -3.34% -13.76% 7.59% 16.39% 32.09% 31.21% 20 224,130,994
Coal/Bituminous Coal And Lignite Mining 6.74% 0.05% 6.74% 8.94% -10.70% -11.60% -3.92% -3.73% 20 80,717,847
Chemicals/Plastic Material & Synthetic Resin/Rubber -4.52% -0.02% -4.52% -15.54% -34.58% -37.24% -35.33% -39.66% 20 25,867,742
Banking/Business Credit Institutions 2.81% -0.06% 2.81% -10.30% -15.73% -14.57% -5.68% -17.30% 19 720,478,982
Tobacco Products/Tobacco Products -2.30% -0.07% -2.30% -11.51% -3.92% 45.16% 12.54% 5.50% 19 92,459,308
Banking/Mortgage Bankers And Brokers -0.07% -0.05% -0.07% 92.52% 77.44% 894.77% 649.82% 197.80% 18 14,383,307
Utilities/Natural Gas Transmission 0.87% 0.02% 0.87% 59.76% 137.44% 145.00% 155.31% 171.01% 18 47,971,147
Measuring And Control Equipment/Misc. Measuring And Controlling Devices -1.35% -0.09% -1.35% 30.89% 31.22% 0.46% -3.30% 60.08% 18 9,583,061
Utilities/Natural Gas Distribution 0.59% 0.08% 0.59% -1.18% -6.60% -1.37% -1.92% -4.91% 18 26,922,915
Electrical Equipment/Electric Lighting & Wiring Equipment 0.63% 2.74% 0.63% 303.17% 285.06% 295.46% 297.62% 284.95% 18 4,250,257
Utilities/Water Supply -0.73% -0.07% -0.73% -1.68% -2.72% -8.11% 5.90% -8.31% 17 5,533,884
Aircraft/Aircraft 1.19% 0.00% 1.19% -8.76% -26.36% -6.63% 75.70% 33.43% 17 38,212,557
Machinery/Misc. Industrial And Commercial Equipment And Machinery -0.52% -0.02% -0.52% -0.51% -0.33% -3.50% -5.20% 5.03% 17 6,327,315
Trading/Investors -0.70% -0.02% -0.70% 12.57% 412.20% 18.24% 13.49% 15.24% 17 7,772,095
Wholesale/Wholesale – Computers & Peripheral Equipment & Software -0.84% -0.14% -0.84% -10.41% -23.55% -19.43% -10.31% 1.15% 16 2,466,039
Electronic Equipment/Search, Detection, Navigation, Guidance -0.27% -0.12% -0.27% -3.37% -19.44% -4.32% 8.22% 6.84% 16 23,397,838
Consumer Goods/Household Furniture -2.76% 0.00% -2.76% -11.80% -24.53% -29.22% -31.58% -21.86% 16 8,604,548
Recreation/Household Audio Visual Equipment -1.93% -0.02% -1.93% -15.30% -23.80% -22.08% -12.56% 3.61% 16 7,500,234
Aircraft/Misc. Aircraft Parts & Auxiliary Equipment -1.95% -0.02% -1.95% -6.38% -3.21% 6.00% 16.55% 24.85% 16 4,695,546
Chemicals/Industrial Inorganic Chemicals 0.05% -0.01% 0.05% 5.25% 82.10% -14.57% -3.46% -5.91% 16 7,036,890
Wholesale/Wholesale – Electronic Parts & Equipment 1.34% 0.10% 1.34% -1.29% -4.52% 9.96% 12.87% 7.06% 16 4,098,245
Agriculture/Agricultural Services -2.26% -0.01% -2.26% -6.63% 48.66% 54.54% 634.11% 47.13% 15 1,425,611
Food Products/Misc. Food Preparations And Kindred Products -0.14% 0.00% -0.14% 13.81% 32.77% 32.43% 36.81% 31.55% 15 6,079,362
Insurance/Accident And Health Insurance -1.04% -0.01% -1.04% 2.50% 0.61% 1.25% 62.20% 53.59% 15 29,707,264
Food Products/Canned & Preserved Fruits & Vegetables -2.37% -0.01% -2.37% -6.73% 49.40% 44.66% 38.05% 16.34% 15 12,048,265
Construction Materials/Heating Equipment & Plumbing Fixtures -2.94% -0.02% -2.94% -16.10% -36.40% -38.91% -38.70% -40.39% 15 3,731,909
Machinery/Engines & Turbines -1.81% 0.19% -1.81% -19.30% -9.26% 178.53% 187.61% 193.21% 15 4,455,522
Candy & Soda/Bottled-Canned Soft Drinks 0.04% -0.04% 0.04% 0.24% 0.88% 12.11% 14.55% 18.13% 14 24,545,729
Consumer Goods/Soap & Other Detergents -2.62% -0.02% -2.62% -7.43% 35.54% 42.19% 49.08% 50.84% 14 13,850,884
Business Services/Services – Engineering, Accounting, Surveying -0.20% 0.01% -0.20% -9.23% -15.15% -14.84% -7.48% 13.41% 14 2,960,158
Retail/Retail – Drug & Proprietary Stores -1.15% -0.02% -1.15% 4.55% 172.07% 96.03% 66.47% -1.04% 14 16,494,084
Banking/Personal Credit Institutions (Beneficial) 0.12% -0.01% 0.12% -3.92% -15.04% -3.56% 20.42% 50.21% 14 20,699,528
Construction Materials/Lumber And Wood Products -2.39% -0.05% -2.39% -18.15% -23.09% -28.43% -25.12% -7.85% 14 11,570,852
Automobiles And Trucks/Misc. Transportation Equipment -4.00% -0.03% -4.00% -12.58% -29.38% -33.52% -22.50% 24.13% 13 13,199,373
Misc./Misc. 1.60% 0.04% 1.60% -2.14% -5.40% -5.21% -5.21% -5.21% 13 75,700
Construction/General Building Contractors – Residential -4.25% -0.02% -4.25% -12.88% -17.30% -11.37% -8.22% 12.76% 13 10,770,059
Construction Materials/Cutlery, Hand Tools And General Hardware -0.64% -0.03% -0.64% -8.26% -5.61% -12.68% -9.07% 14.53% 13 5,350,251
Financial Services/Diversified Investments 2.07% 0.01% 2.07% -6.34% -10.17% -8.59% -6.60% -2.35% 13 11,267,859
Construction Materials/Misc. Fabricated Metal Products -2.31% 0.00% -2.31% 247.31% 10.11% 10.54% 170.07% 24.80% 13 4,899,520
Retail/Retail – Variety Stores -4.17% 0.05% -4.17% 3.13% -11.53% -8.10% -8.93% -10.58% 13 46,421,127
Food Products/Flour And Other Grain Mill Products -2.92% -0.01% -2.92% -4.00% -9.83% -6.39% 0.23% 6.61% 13 8,850,765
Business Services/Services – Equipment Rental And Leasing -3.38% 0.01% -3.38% -13.11% -20.52% -14.28% -15.06% 0.65% 12 6,157,161
Measuring And Control Equipment/Instruments For Measuring & Testing Of Electricity & Electrical Instruments -1.71% -0.03% -1.71% -6.83% -22.74% -21.54% -15.93% -7.75% 12 8,957,021
Personal Services/Services – Truck & Auto Rental And Leasing 12.60% 0.10% 12.60% 161.07% 10.67% 377.10% 144.06% -20.98% 12 71,151,284
Wholesale/Wholesale – Misc. Nondurable Goods -4.58% -0.01% -4.58% -8.87% 9.90% 3.57% -9.84% -18.49% 12 2,846,648
Food Products/Sugar And Confectionery Products -4.57% -0.02% -4.57% 68.26% 53.31% 73.28% 70.09% 59.17% 12 8,676,922
Wholesale/Wholesale – Petroleum And Petroleum Products -0.60% -0.02% -0.60% -4.03% -16.49% -19.46% -14.61% -18.01% 12 1,684,861
Insurance/Surety Insurance -0.78% -0.01% -0.78% -4.51% -16.62% -16.34% -7.23% 7.25% 12 8,742,968
Misc./Non-Operating Establishment 3.57% 25.75% 3.57% 14.31% 2,647.16% 2,648.78% 2,648.78% 2,648.78% 12 803,132,737
Consumer Goods/Household Appliances -0.61% 0.01% -0.61% -5.36% -13.94% -22.88% -7.32% -15.44% 12 7,942,088
Retail/Retail – Grocery Stores -0.72% 0.01% -0.72% 4.35% 8.01% 14.28% 27.94% 49.15% 12 24,155,201
Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals -2.10% -0.02% -2.10% -9.99% -18.04% -10.78% 12.83% 26.45% 11 9,437,208
Real Estate/Operators – Non-Resident Buildings -0.21% 0.00% -0.21% 0.58% -8.52% -8.00% -0.32% -1.99% 11 2,937,761
Business Services/Commercial Printing -5.85% 0.04% -5.85% 1.76% -8.31% 2.19% 8.92% 4.09% 11 10,636,714
Trading/Oil Royalty Traders 2.13% 0.01% 2.13% -4.69% -6.03% -1.83% -11.82% -33.85% 11 958,938
Consumer Goods/Motorcycles, Bicycles And Parts (Harley & Huffy) -2.01% -0.01% -2.01% -24.47% -34.11% -48.62% -51.86% -55.61% 11 2,621,617
Apparel/Footwear, Except Rubber 8.92% 0.09% 8.92% -10.41% -26.28% -27.28% -18.31% -18.47% 11 8,075,282
Electrical Equipment/Electric Transmission And Distribution Equipment -0.38% -0.02% -0.38% -19.05% -30.36% -37.70% -13.40% 9.24% 10 1,328,782
Transportation/Railroads, Line-Haul Operating -1.27% 0.00% -1.27% -7.46% -12.01% -16.01% -22.24% -13.07% 10 33,692,955
Personal Services/Services – Auto Repair, Services & Parking 3.95% 0.03% 3.95% 3.49% -14.78% -23.11% -8.22% -30.88% 10 6,668,449
Machinery/Air Conditioning, Warm Air Heating And Refrigeration Equipment -1.42% 0.00% -1.42% -4.74% -21.96% -9.25% -1.85% 6.37% 10 11,270,860
Financial Services/Closed-End Fund - Debt 0.03% -0.01% 0.03% -6.46% -9.89% -8.56% 4.26% 16.35% 10 1,868,050
Construction Materials/Concrete, Gypsum & Plaster Products -1.60% -0.01% -1.60% -5.59% -9.58% -12.25% -13.55% -0.34% 10 2,302,382
Shipbuilding, Railroad Equipment/Ship Building And Repairing -2.01% 0.00% -2.01% 186.17% 79.40% 42.98% 158.94% 2.31% 10 4,120,456
Retail/Retail – Retail-Building Materials, Hardware, Garden Supply -0.48% 0.01% -0.48% -4.96% -13.81% -33.35% -14.45% -10.75% 9 10,976,219
Measuring And Control Equipment/Optical Instruments And Lenses -0.02% 0.02% -0.02% -11.67% -27.09% -21.60% -19.15% 34.78% 9 5,547,812
Food Products/Meat Products 0.17% -0.01% 0.17% -1.90% 8.74% 8.16% 13.08% 37.19% 9 8,920,899
Electrical Equipment/Electronic & Other Electrical Equipment -2.67% -0.11% -2.67% 67.57% 19.73% 88.06% 106.77% 23.73% 9 503,954,074
Printing And Publishing/Books – Publishing-Printing -0.48% 0.01% -0.48% -4.82% -3.01% -8.20% 1.16% 2.04% 9 1,571,443
Retail/Retail – Food Stores -4.08% -0.06% -4.08% -17.15% -43.08% -19.01% -19.98% -20.29% 9 2,694,684
Wholesale/Wholesale – Metals And Minerals, Except Petroleum -2.89% 0.00% -2.89% -4.06% -14.97% -17.20% -10.41% -15.00% 9 3,638,955
Business Services/Services – Security 7.83% 0.03% 7.83% -4.69% 7.87% 17.77% -1.94% 1.66% 9 17,367,557
Beer & Liquor/Malt Beverages -0.28% -0.01% -0.28% 3.25% 10.22% 3.06% 3.06% -3.06% 9 5,282,594
Wholesale/Wholesale – Durable Goods -6.60% -0.25% -6.60% -26.10% -39.01% -5.05% 22.40% 230.72% 9 144,161,846
Utilities/Natural Gas Transmission & Distribution 0.70% 0.00% 0.70% -1.85% -8.55% 2.07% 5.87% 10.99% 9 5,248,866
Medical Equipment/Ophthalmic Goods -3.20% -0.01% -3.20% -7.70% -21.31% -21.16% -15.52% -11.16% 9 10,093,518
Consumer Goods/Photographic Equipment (Kodak Etc., But Also Xerox) -1.60% -0.02% -1.60% -11.16% -27.19% -16.45% -14.21% -22.58% 9 7,033,022
Retail/Retail – Automotive And Home Supply Stores -2.16% 0.00% -2.16% -9.80% -12.75% -9.86% -16.22% -20.57% 8 3,306,003
Wholesale/Wholesale – Hardware, Plumbing & Heating Equipment -1.45% -0.01% -1.45% -5.55% -13.39% -12.51% -8.38% -4.27% 8 3,004,199
Machinery/Metalworking Machinery & Equipment -3.28% -0.03% -3.28% -26.66% -33.57% -43.58% -37.88% -11.70% 8 3,510,684
Business Services/Services – Mailing, Reproduction, Commercial Art & Photography 2.41% 0.10% 2.41% -2.57% -12.83% -11.20% -14.36% -28.22% 8 492,858
Retail/Retail – Home Furnishings Stores -1.60% -0.04% -1.60% -3.17% -22.80% -20.25% -19.52% -19.09% 8 2,936,424
Machinery/Farm And Garden Machinery And Equipment -1.80% -0.02% -1.80% -6.29% -18.46% -14.00% -18.11% -23.46% 8 3,126,074
Wholesale/Wholesale – Machinery, Equipment & Supplies -2.41% 0.00% -2.41% -9.32% -17.49% -20.97% 4.98% 6.83% 8 2,305,738
Real Estate/Land Subdividers & Developers 0.84% 0.53% 0.84% 58.45% 3,369.79% 3,373.19% 3,378.48% 3,389.72% 8 252,614
Defense/Ordnance & Accessories -0.48% -0.01% -0.48% -7.99% -18.96% -12.87% -15.28% -1.21% 8 1,234,670
Transportation/Pipelines, Except Natural Gas 0.99% 0.00% 0.99% -9.63% -6.44% -3.24% 2.06% 10.46% 8 12,412,816
Wholesale/Wholesale – Lumber And Construction Materials 9.13% -0.05% 9.13% -7.02% -26.34% -31.68% -31.08% 12.65% 8 3,651,746
Machinery/Refrigeration & Service Industry Machinery -2.36% 0.00% -2.36% -14.62% -19.34% -20.48% -19.69% -6.61% 8 3,141,973
Automobiles And Trucks/Truck & Bus Bodies -0.65% -0.07% -0.65% 128.84% 93.11% 84.93% 96.84% 110.25% 8 4,539,433
Utilities/Gas And Other Services Combined 1.04% 0.02% 1.04% -8.69% -24.94% -23.46% -12.91% -32.10% 7 8,324,543
Printing And Publishing/Newspapers – Publishing-Printing 2.73% 0.01% 2.73% -4.42% -20.16% -16.29% 9.47% 29.70% 7 6,440,766
Shipping Containers/Metal Cans And Shipping Containers -3.43% 0.00% -3.43% 0.77% -3.81% -21.47% -22.46% -23.15% 7 3,749,031
Machinery/Construction Machinery & Equipment -1.52% -0.01% -1.52% -14.37% -22.52% -26.56% -26.47% -23.38% 7 18,901,676
Wholesale/Wholesale – Professional And Commercial Equipment And Supplies -2.09% 0.16% -2.09% 10.70% 12.53% 9.64% 19.15% -1.61% 7 571,482
Shipping Containers/Paperboard Containers, Boxes, Drums, Tubs -0.27% 0.00% -0.27% -3.07% -10.68% -20.00% -19.19% -20.37% 7 6,936,397
Wholesale/Wholesale – Farm Product Raw Materials -2.19% 0.00% -2.19% -18.12% -10.34% -12.93% -12.75% -22.69% 7 1,149,551
Business Services/Services – Services To Dwellings & Other Buildings 1.24% 0.01% 1.24% -1.60% -12.00% 5.56% 1.56% -10.43% 7 8,384,801
Retail/Retail – Lumber & Other Building Materials -5.39% -0.03% -5.39% -6.20% -6.09% -16.71% -9.61% 2.90% 7 9,144,945
Business Services/Services – Consumer Credit Reporting Agencies, Collection Services -1.35% -0.05% -1.35% -2.66% -11.78% -15.16% 1.89% 10.05% 7 16,179,694
Construction Materials/Cement, Hydraulic -2.05% 0.36% -2.05% -5.47% 27.82% 24.44% 24.93% 37.20% 7 16,453,401
Construction Materials/Fabricated Structural Metal Products 0.63% 0.01% 0.63% -9.28% -10.13% -6.21% 143.64% 16.83% 7 943,723
Restaurants, Hotels, Motels/Hotels & Other Lodging Places -3.59% -0.03% -3.59% 13.32% 4.76% -2.96% -3.06% -1.42% 7 18,176,691
Aircraft/Aircraft Engines & Engine Parts -1.31% -0.01% -1.31% -5.08% -4.73% -1.36% 26.77% 61.53% 7 12,395,979
Wholesale/Wholesale – Misc. Durable Goods 7.81% -0.05% 7.81% 0.07% 16.37% 2.43% 3.03% -7.56% 7 993,001
Trading/Mineral Royalty Traders 1.31% 0.19% 1.31% 5.72% 8.99% 9.40% 22.22% 11.21% 6 4,161,402
Retail/Retail – Department Stores -3.08% -0.02% -3.08% -12.38% -25.80% -26.80% -22.24% -17.68% 6 14,357,858
